12-14U House
TEAM STAFF
-
Bruce Mansuer
Head Coach
-
Team Manager TBA
12/14U House
ROSTER
First | Last | Jersey Number |
---|---|---|
Brody | Wymer | 13 |
Bryce | Godwin | 32 |
George | Paskvan | 73 |
Joseph | Leshko III | |
Aaron | Morris | 1 |
Daniel | Frankenfield | 43 |
Cason | Simpson | 33 |
Grayson | Oceguera | 9 |
Theodore | Rosenhan | 3 |
Cole | Finnegan | 79 |
Kieran | Arevalo | 22 |
Ryan | Duquet | 4 |
Wyatt | Young | 8 |
Mason | Pruitt | 20 |
Joseph | Cave | 10 |
Molly | Cave | 16 |
Collin | Tombrello | 26 |
Patrick | Hartung | |
Ryland | Davis | 30 |
Leon | Zaremba | 98 |
Roman | Zaremba | 2 |
Liam | Surgeon | 42 |
Thaddeus | Gysen | 66 |
12/14U House
SCHEDULE
Locker Room Policy
Cell phones, cameras, tablets, or any device with recording capabilities cannot be used by any participant in locker rooms.
A sweep of the locker rooms and changing areas is conducted before players arrive, and if the coaches are not inside the locker rooms, either a coach or voluntary locker room monitor (each of which has completed the required SafeSport training) will be posted directly outside of the locker rooms and changing areas during periods of use, and leave doors open only when adequate privacy is still possible, so that only approved team personnel (coaches and players) are permitted in the locker rooms.